Available Space
We can offer fully serviced, rented office space across two alternative sites;
- Airport Business Centre (based in Estover),
- Devonshire Meadows (based in Roborough).
Various office sizes are available, all of which are offered on a flexible basis with plenty of parking. Rented office space at the Una Group boast full business support through add on services such as Admin, Accounting, Marketing PR and HR. Please see below available suites, with corresponding sizes:
If you would like more information on what is currently available, please call our Tenant Liaison Officer on 01752 581483.
| Location: Airport Business Centre | |||
|---|---|---|---|
| Office | Size m2 | Size ft2 | Lease Cost |
| Office 53 | 44.4m2 | 477.7ft2 | Rent POA |
| Office 54 | 35.8m2 | 385.0ft2 | Rent POA |
| Office 58 | 23.1 m2 | 248.4ft2 | Rent POA |
| Location: Devonshire Meadows, Roborough - PL6 7EX | |||
|---|---|---|---|
| Office | Size m2 | Size ft2 | Lease Cost |
| Suite 10 | 11.6m2 | 124.4ft2 | Rent POA |
| Suite 12 | 10.5m2 | 117.5ft2 | Rent POA |
| Suite 15 | 9.7m2 | 104.4ft2 | Rent POA |
| Suite 17 | 6.7m2 | 72.5ft2 | Rent POA |
| Suite 8 | 11.5m2 | 123.8ft2 | Rent POA |
Available Industrial Space
Industrial space is available across four different sites in the Plymouth area:
- Devon Enterprise Facility (based in Belliver),
- Devonshire Meadows (based in Roborough),
- Airport Business Centre (based in Estover) and
- Eaton Business Park (based in Estover).
These sites offer a range of facilities for example, industrial units, container storage, open storage and warehousing which includes a loading bay.
Depending on your business needs, we can offer these units to buy or let. The location offers good access to the A38, and plenty of free parking. Please see below sites, with corresponding costs/sizes, which are currently available.
| Location: Devon Enterprise Facility, Beliver - PL6 7BP | ||||
|---|---|---|---|---|
| Unit | Size m2 | Size ft2 | Purchase Cost | Lease Cost |
| Unit 21 | 300.0m2 | 3,229.0ft2 | £265,000 | 21,000 |
| Unit 23 | 300.0m2 | 3,229.0ft2 | £265,000 | £21000 |
| Unit 24 | 300.0m2 | 3,229.0ft2 | £265,000 | £21000 |
| Unit 25 | 300.0m2 | 3,229.0ft2 | £265,000 | £21000 |
| Unit 26 | 300.0m2 | 3,229.0ft2 | £265,000 | £21000 |
| Unit 27 | 300.0m2 | 3,229.0ft2 | £265,000 | £21000 |
| Unit 28 | 300.0m2 | 3,229.0ft2 | £265,000 | £21000 |
| Location: Devonshire Meadows, Roborough - PL6 7EX | ||||
|---|---|---|---|---|
| Unit | Size m2 | Size ft2 | Purchase Cost | Lease Cost |
| Unit 15 ( Mezz) | 102.19m2 | 1,100ft2 | - | - |
| Unit 15 (Ground Flr) | 150m2 | 1,615ft2 | - | £17,500 |
| Unit 21 | 420m2 | 4,500ft2 | - | £23,625 |
| Unit 24 | 420m2 | 4,500ft2 | £337,500 | £23,625 |
| Unit 25 | 621m2 | 6,670ft2 | £470,000 | £35,000 |
| Unit 5 | 150m2 | 1,615.ft2 | £149,950 | £11,300 |
| Unit 7 | 150m2 | 1,615ft2 | £149,950 | £11,300 |
| Location: Eaton Business Park | ||||
|---|---|---|---|---|
| Unit | Size m2 | Size ft2 | Purchase Cost | Lease Cost |
| Open Space Storage from | m2 | 50 ft2 - 368,000ft2 | Rent POA | |
| Location: Airport Business Centre | ||||
|---|---|---|---|---|
| Description | Rent | |||
| Industrial Space | Rent POA | |||
| Various Storage Sizes Available | Rent POA | |||
| Location: Eaton Business, Estover - PL6 7PP | ||||
|---|---|---|---|---|
| Description | Rent | |||
| Container Storage (20ft Long) | £25 per week | |||
| Open space from 50ft2 to 358,000 ft2 | Rent POA | |||
Combinations of the above units are available subject to negotiation